
Course Rating
Tee | Men | Women |
---|---|---|
Black | 74.3 | – |
Blue | 72.4 | 79.2 |
Blue/White | 72.1 | – |
White | 70.1 | 76.6 |
White/Green | 70.1 | 75.8 |
Green | 69.1 | 75.0 |
Gold | 67.4 | 72.9 |
Slope
Tee | Men | Women |
---|---|---|
Black | 138 | – |
Blue | 131 | 150 |
Blue/White | 130 | – |
White | 128 | 146 |
White/Green | 127 | 142 |
Green | 126 | 139 |
Gold | 124 | 134 |